Make | Model | Ton | Extention / Feet | Specs |
Maeda | Maeda 285.2 | 3.1 | 28 | |
Broderson | IC-80-G | 8.5 | 34 | |
Broderson | IC200-3G | 15 | 66 | |
TADANO | TM1882 | 18 | 82 | |
NATIONAL | 900A | 26 | 103 | |
MANITEX | 26101 | 26 | 101 | |
NATIONAL | 9103A | 26 | 103 | |
MANITEX | 30102 | 30 | 102 | |
GROVE | RT640E | 40 | 142 | |
TEREX | T340-XL | 40 | 105 | |
Manitex | 40124SHL | 40 | 124 | |
NATIONAL | 18127 | 40 | 127 | |
DEMAG | AC-40 | 45 | 102 | |
DEMAG | AC 45 City | 50 | 102 | |
MANITEX | 50128SHL | 50 | 128 | |
Manitex | 50155SHL | 50 | 155 | |
Liebherr | LTC 1050 | 60 | 118 | |
TEREX | RT665 | 65 | 110 | |
LINK-BELT | HTC-8675 | 75 | 115 | |
TEREX | T775 | 75 | 126 | |
XCMG | Crawler | 80 | 190 | |
TEREX | RT780 | 80 | 126 | |
LOAD KING | Stinger 80-160 | 80 | 160 | |
CROSSOVER | 8000 | 80 | 126 | |
TADANO | AC 80 -1 | 88 | 197 | |
LINK-BELT | HTC-8690 | 90 | 140 | |
TEREX | Roadmaster-9000 | 110 | 164 | |
DEMAG | AC140 | 170 | 197 | |
DEMAG | AC200-1 | 240 | 223 | |
DEMAG | AC250-1 | 300 | 262 | |
GROVE | GMK-6300L | 350 | 262 | |
DEMAG | AC300-6 | 350 | 262 | |
DEMAG | AC350-6 | 400 | 413 | |
Liebherr | LTM-1400 | 500 | 197 | |
Liebherr | LTM-1500 | 600 | 276 | |
Bronto | S-XR 70M | N/A | 230’ | |
Follow Us!